Thara Patong and Crown Nai Yang Suite
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | ||||
| Superior | 01/05/98-31/10/98 | 1980 | 1185 | 880 | |||||
| Deluxe | 01/05/98-31/10/98 | 2145 | 1265 | 880 | |||||
| Superior | 01/11/98-19/12/98 | 2970 | 1680 | 880 | |||||
| Deluxe | 01/11/98-19/12/98 | 3520 | 1955 | 880 | |||||
| Superior | 20/12/98-31/01/99 | 3740 | 2065 | 880 | |||||
| Deluxe | 20/12/98-31/01/99 | 4290 | 2340 | 880 | |||||
| Superior | 01/02/99-30/04/99 | 2970 | 1680 | 880 | |||||
| Deluxe | 01/02/99-30/04/99 | 3520 | 1955 | 880 | |||||
| Compulsory Gala Dinner on 24/12/98 2600 p.p., on 31/12/98 2900 p.p. | |||||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |
| Superior | 01/05/98-31/10/98 | 1650 | 910 | 660 | ||
| Deluxe | 01/05/98-31/10/98 | 1870 | 1045 | 660 | ||
| Superior | 01/11/98-20/12/98 | 2860 | 1595 | 770 | ||
| Deluxe | 01/11/98-20/12/98 | 3520 | 1925 | 770 | ||
| Superior | 21/12/98-28/02/99 | 3465 | 1870 | 770 | ||
| Deluxe | 21/12/98-28/02/99 | 4070 | 2200 | 770 | ||
| Superior | 01/03/99-14/07/99 | 2860 | 1595 | 770 | ||
| Deluxe | 01/03/99-14/07/99 | 3520 | 1925 | 770 | ||
| Superior | 15/07/99-31/08/99 | 3465 | 1870 | 770 | ||
| Deluxe | 15/07/99-31/08/99 | 4070 | 2200 | 770 | ||
| Superior | 01/09/99-31/10/99 | 2310 | 1265 | 770 | ||
| Deluxe | 01/09/98-31/10/99 | 2640 | 1460 | 770 | ||
| Link to Hotel's Homepage | ||||||
| Compulsory Gala Dinner on 24/12/98 2200 p.p., on 31/12/98 2600 p.p. | ||||||
| 16/02/99 1300 p.p., on 13/04/99 1300 p.p. | ||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |||
| with Kitchen | 01/05/98-31/10/98 | 1320 | 770 | 550 | ||||
| with Kitchen | 01/11/98-19/12/98 | 2420 | 1320 | 550 | ||||
| with Kitchen | 20/12/98-10/01/99 | 3080 | 1650 | 550 | ||||
| with Kitchen | 11/01/99-30/04/99 | 2420 | 1320 | 550 | ||||
| Compulsory Gala Dinner on 24/12/98 1200 p.p., on 31/12/98 2000 p.p. | ||||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |||
| 01/05/98-31/10/98 | 1320 | 770 | 715 | |||||
| 01/11/98-19/12/98 | 3190 | 1760 | 935 | |||||
| 20/12/98-31/01/99 | 4290 | 2310 | 935 | |||||
| 01/02/99-30/04/99 | 3190 | 1760 | 935 | |||||
| 01/05/99-31/10/99 | 2035 | 1130 | 935 | |||||
| Compulsory Gala Dinner on 24/12/98 2600 p.p., on 31/12/98 3000 p.p. | ||||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |
| 01/05/98-31/10/98 | 1430 | 770 | 550 | |||
| 01/11/98-19/12/98 | 2860 | 1485 | 660 | |||
| 20/12/98-20/01/99 | 3575 | 1845 | 660 | |||
| 21/01/99-30/04/99 | 2860 | 1485 | 660 | |||
| 01/05/99-31/10/99 | 1650 | 880 | 660 | |||
| Compulsory Gala Dinner on on 31/12/98 2200 p.p. | ||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |||
| 01/05/98-31/10/98 | 1265 | 660 | 440 | |||||
| 01/11/98-19/12/98 | 2310 | 1265 | 550 | |||||
| 20/12/98-20/01/99 | 2750 | 1540 | 660 | |||||
| 21/01/99-30/04/99 | 2310 | 1265 | 550 | |||||
| 01/05/99-31/10/99 | 1430 | 770 | 440 | |||||
| Compulsory Gala Dinner on 24/12/98 2100 p.p., on 31/12/98 2400 p.p. | ||||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | ||
| Deluxe | 01/05/98-31/10/98 | 1155 | 635 | 440 | |||
| Deluxe | 01/11/98-19/12/98 | 2145 | 1075 | 605 | |||
| Deluxe | 20/12/98-20/02/99 | 2915 | 1460 | 605 | |||
| Deluxe | 21/02/99-20/04/99 | 2145 | 1075 | 605 | |||
| Deluxe | 21/04/99-31/10/99 | 1430 | 715 | 495 | |||
| Compulsory Gala Dinner on on 31/12/98 1800 p.p. | |||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |||
| 01/05/98-31/10/98 | 1240 | 735 | 570 | |||||
| 01/11/98-19/12/98 | 1980 | 1100 | 550 | |||||
| 20/12/98-20/01/99 | 2860 | 1540 | 550 | |||||
| 21/01/99-16/04/99 | 2090 | 1155 | 550 | |||||
| 17/04/99-31/10/99 | 1210 | 715 | 550 | |||||
| Compulsory Gala Dinner on 24/12/98 1650 p.p., on 31/12/98 2400 p.p. | ||||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |
| Sea Facing | 01/04/98-31/10/98 | 990 | 550 | 330 | ||
| Sea Facing | 01/11/98-19/12/98 | 1540 | 825 | 330 | ||
| Sea Facing | 20/12/98-10/01/99 | 1980 | 1045 | 330 | ||
| Sea Facing | 11/01/99-31/03/99 | 1540 | 825 | 330 | ||
| Sea Facing | 01/04/99-31/10/98 | 990 | 550 | 330 | ||
| Compulsory Gala Dinner on 24/12/98 1100 p.p., on 31/12/98 1300 p.p. | ||||||
Thara Patong and Crown Nai Yang Suite
|
Room Category | Validity | per pax in Single incl ABF | per pax in Double incl ABF | per pax in Extra Bed incl ABF | |
| Standard | 01/05/98-30/09/98 | 965 | 484 | 484 | ||
| Standard | 01/10/98-19/12/98 | 1525 | 765 | 484 | ||
| Standard | 20/12/98-20/01/99 | 1770 | 890 | 484 | ||
| Standard | 21/01/99-30/04/99 | 1525 | 765 | 484 | ||
| Standard | 01/05/99-30/09/98 | 965 | 484 | 484 | ||
| Compulsory Gala Dinner on 24/12/98 700 p.p., on 31/12/98 1500 p.p. | ||||||
| Bungalows and Deluxe rooms on request | ||||||
Not your standard ? Please take a look to our choice of first-class hotels. Or are you looking for a more luxurious choice ? Or a place away from the crowd ? Or do you prefer Samui Island ?
Do you arrange transportation to the hotel by yourself, or do you want us to arrange the transfer from the airport for you ?
Sorry, I have no idea about the value of the Thai Baht, please show me the exchange rate of today.
Thara Patong and Crown Nai Yang Suite
You made your decision already ? Please go to our booking form.
Not yet sure ? Return to Phuket Hotel Service main page.
Copyright © 1997 - 1998 by Phuket Hotel Service. All rights reserved. Last revised: 08/09/98. Thara Patong and Crown Nai Yang Suite